Oracle Seattle layoffs: what Washington's WARN database shows about the 359 job cuts starting Nov. 13

Oracle has told Washington state that it will permanently lay off 359 workers in Seattle starting Friday, Nov. 13, 2026. The notice sits in the state Employment Security Department’s WARN database, which is public but can only be read through a search form, a few rows at a time. This page shows what the database holds on Oracle and which other Seattle-area layoffs it lists for the coming weeks.
Caution: a WARN notice is the employer’s filing with the state, not a list of people. The database gives no names, job titles, teams or reasons, and for these records it offers no notice document to open.
Oracle’s notices in the database
A search of the database for the company name Oracle returns five notices, all filed by Oracle America, Inc.
| Location | Layoff start date | Workers | Closure or layoff | Type | Received |
|---|---|---|---|---|---|
| Seattle | Nov. 13, 2026 | 359 | Layoff | Permanent | Sept. 14, 2026 |
| Seattle and Remote | June 1, 2026 | 475 | Layoff | Permanent | March 31, 2026 |
| Seattle | Nov. 3, 2025 | 4 | Layoff | Permanent | Oct. 1, 2025 |
| Seattle | Nov. 3, 2025 | 101 | Layoff | Permanent | Sept. 2, 2025 |
| Seattle | Oct. 13, 2025 | 161 | Layoff | Permanent | Aug. 13, 2025 |
- The five notices cover 1,100 workers, with start dates from October 2025 to November 2026 (our sum).
- The two notices with 2026 start dates total 834 workers, the figure in KING 5’s headline. FOX 13 Seattle has also reported the filing.
- The state received the current notice on Sept. 14, 2026, which is 60 days before the Nov. 13 start date. The federal WARN Act generally requires 60 days’ notice of a mass layoff or plant closing.
What each column means
| Column | Meaning |
|---|---|
| Location | The place the employer listed. Some notices list several places or say Remote. |
| Layoff start date | The first day on which job losses under this notice can take effect. Separations can be spread over later dates. |
| Workers | The number of workers the employer reported as affected. |
| Closure or layoff | Whether a site is closing or staff are being cut at a site that stays open. |
| Type | Permanent or temporary. |
| Received | The date the state received the notice. |
Other Seattle-area layoffs starting on or after Nov. 9
These are the notices among the 90 most recently received by the state (May 21 to Nov. 4, 2026) that have a start date on or after Nov. 9, 2026 and that list a place in King, Pierce, Snohomish or Kitsap county, or are filed as statewide or remote. Several cover more than one location, so the worker count is not always for the Seattle area alone.
| Employer | Location | Layoff start date | Workers | Closure or layoff | Received |
|---|---|---|---|---|---|
| Oracle America, Inc. | Seattle | Nov. 13, 2026 | 359 | Layoff | Sept. 14, 2026 |
| Starbucks | Seattle, Redmond, Vancouver, and Spokane | Nov. 14, 2026 | 51 | Closure | Oct. 7, 2026 |
| Comprehensive Life Resources | Tacoma | Nov. 21, 2026 | 92 | Layoff | Sept. 18, 2026 |
| Expedia, Inc. | Seattle | Nov. 21, 2026 | 58 | Layoff | Sept. 22, 2026 |
| Microsoft | Redmond | Nov. 21, 2026 | 277 | Layoff | Sept. 22, 2026 |
| Maverick Washington LLC / All Star Casino | Silverdale | Nov. 30, 2026 | 159 | Closure | Sept. 28, 2026 |
| Maverick Washington LLC / Chips Casino | Lakewood | Nov. 30, 2026 | 131 | Closure | Sept. 28, 2026 |
| Maverick Washington LLC / Great American Casino | Everett | Nov. 30, 2026 | 133 | Closure | Sept. 28, 2026 |
| Maverick Washington LLC / Macau Casino | Lakewood | Nov. 30, 2026 | 106 | Closure | Sept. 28, 2026 |
| Maverick Washington LLC / Palace Casino | Lakewood | Nov. 30, 2026 | 15 | Closure | Sept. 28, 2026 |
| Jack in the Box | Kent | Dec. 2, 2026 | 15 | Closure | Oct. 5, 2026 |
| Amazon | Sumner, Pasco, Bellevue, Redmond, Seattle and Remote | Dec. 7, 2026 | 95 | Layoff | Nov. 2, 2026 |
| DSquared Hospitality Company dba Sidekicks Pub | Bellevue | Dec. 20, 2026 | 83 | Closure | Oct. 21, 2026 |
| Alaska Airlines | Seattle, Spokane, Renton | Dec. 31, 2026 | 121 | Layoff | Oct. 30, 2026 |
| Comcast | Statewide | Dec. 31, 2026 | 159 | Layoff | Oct. 29, 2026 |
| HMS Host | Seatac, Seattle | Dec. 31, 2026 | 135 | Closure | Oct. 23, 2026 |
| Seattle Marriott Redmond | Redmond | Jan. 5, 2027 | 91 | Closure | Nov. 4, 2026 |
| NIC Global Manufacturing Solutions | Woodinville | Jan. 18, 2027 | 103 | Closure | Oct. 28, 2026 |
How to look up a notice yourself
- Open the state’s search form (linked above).
- Type a company name and choose the company search.
- Read the table that comes back. The newest notices are listed first, 15 to a page.
Limits of this page
- The database was read on Nov. 9, 2026, at about 10 p.m. Pacific time. Employers can amend or withdraw notices, and new ones are added as they arrive.
- Job titles, teams and office addresses are not public in this database, so this page cannot say which roles are affected.
- The second table is drawn from the 90 most recently received notices, not from the whole database. A notice filed before May 21, 2026 with a start date still ahead would not appear in it.
- The worker counts are the employer’s own figures. This page did not ask Oracle for comment.